<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pings from the void &#187; Processing</title>
	<atom:link href="http://thequietvoid.com/archives/tag/processing/feed" rel="self" type="application/rss+xml" />
	<link>http://thequietvoid.com</link>
	<description>· )  -) --)  ---) ----)</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:36:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Year, New Library</title>
		<link>http://thequietvoid.com/archives/105</link>
		<comments>http://thequietvoid.com/archives/105#comments</comments>
		<pubDate>Wed, 30 Dec 2009 11:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[polymonkeylibs]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://thequietvoid.com/?p=105</guid>
		<description><![CDATA[As part of getting ready for my new job, I&#8217;m in the process of publishing a lot of the common code that I&#8217;ve been using over the years and I thought why not start a collection. And so the very humble and small PolymonkeyLibs begins. The first official package is polymonkey.time it features 3 classes [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://www.flickr.com/photos/polymonkey/4226667498/" title="F32 yeah enbiggen by matt ditton (AKA polymonkey), on Flickr"><img src="http://farm5.static.flickr.com/4024/4226667498_1f9dd19c2f_o.png" width="340" height="340" alt="F32 yeah enbiggen" /></a></div>
<p>As part of getting ready for my new job, I&#8217;m in the process of publishing a lot of the common code that I&#8217;ve been using over the years and I thought why not start a collection. And so the very humble and small <a href="http://code.google.com/p/polymonkey/">PolymonkeyLibs</a> begins.<br />
<span id="more-105"></span><br />
The first official package is <b>polymonkey.time</b> it features 3 classes that relate to (you guessed it) time.</p>
<p><b>Time</b> &#8211; used for keeping track of TimeDelta (the time in seconds of the previous frame) can also speed up and slow down time.</p>
<p><b>TimerEvent</b> &#8211; A helper class that will automatically call a timerEvent() method in a set number of seconds.</p>
<p><b>StopWatch</b> &#8211; A helper class for timing how long an operation takes.</p>
<p>Docs, Examples and version 001 of the library are in the Download tab of the page above. If you&#8217;ve got questions / problems / requests then send em this way.</p>
<p>Matt Ditton</p>
<p><i>Disclaimer: Although the internals are as accurate as possible. Everything gets converted to floats or ints when talking to processing. So your mileage my vary. And although it works like a charm I wouldn&#8217;t use it to run a pacemaker or anything.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://thequietvoid.com/archives/105/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When in doubt add more polys</title>
		<link>http://thequietvoid.com/archives/141</link>
		<comments>http://thequietvoid.com/archives/141#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[algorithim]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[genetic algorithim]]></category>
		<category><![CDATA[Mona Lisa]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://thequietvoid.com/?p=141</guid>
		<description><![CDATA[Tessellate test on Evolving Geometry from matt ditton on Vimeo. More tests, this time on the effect of tessellation on the geometry. Thanks for JohnK for the idea. I quite like low-fi polygons. But seeing the higher res version is quite nice. The full description is on the vimeo page.]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="250"  codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7074089&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="250"   src="http://vimeo.com/moogaloop.swf?clip_id=7074089&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://vimeo.com/7074089">Tessellate test on Evolving Geometry</a> from <a href="http://vimeo.com/polymonkey">matt ditton</a> on <a href="http://vimeo.com/">Vimeo</a>.</p>
<p style="text-align: left;">More tests, this time on the effect of tessellation on the geometry. Thanks for JohnK for the idea. I quite like low-fi polygons. But seeing the higher res version is quite nice. The full description is on the vimeo page.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thequietvoid.com/archives/141/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Evolving Geometry. Or what I did with my Sunday.</title>
		<link>http://thequietvoid.com/archives/147</link>
		<comments>http://thequietvoid.com/archives/147#comments</comments>
		<pubDate>Wed, 14 Oct 2009 12:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[algorithim]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[genetic algorithim]]></category>
		<category><![CDATA[Mona Lisa]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://thequietvoid.com/?p=147</guid>
		<description><![CDATA[Evolving Geometry from matt ditton on Vimeo. For my first attempt at making a genetic algorithm, is there any better subject than the Mona Lisa and some random dude from google image search? The premise is simple. By randomly changing the color, position and diagonal edge direction of a grid of polygons can you turn [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="400" height="313"><param name="allowfullscreen" value="true"><param name="allowscriptaccess" value="always"><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7052067&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1"><embed src="http://vimeo.com/moogaloop.swf?clip_id=7052067&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="313"></embed></object></p>
<p style="text-align: center;"><a href="http://vimeo.com/7052067">Evolving Geometry</a> from <a href="http://vimeo.com/polymonkey">matt ditton</a> on <a href="http://vimeo.com/">Vimeo</a>.</p>
<p>For my first attempt at making a genetic algorithm, is there any better subject than the Mona Lisa and some random dude from google image search?
<div>
</div>
<div>The premise is simple. By randomly changing the color, position and diagonal edge direction of a grid of polygons can you turn it into the target image.</p>
<div>All written in Processing, the grid draws to a PGraphic on every change and a fitness test is done against the target image. If the fitness is better than or equal the change is kept. If not, it&#8217;s reverted. Keeping the equal-to in the test causes that crazy vertex movement in the lower image, so that bugs going.  </div>
<div>
</div>
<div>The left image is the grid with vertex colour, the right is the target and the middle is the wireframe of the polygons. The number is the fitness. The lower the number the closer tobeing an exact match. </div>
<div>
</div>
<div>This is the slowed down version for making a video. I&#8217;ve got it running in a thread and it&#8217;s stupid fast. But because I&#8217;m drawing in the thread I&#8217;m getting colour sync errors in the main draw thread. It works fast but the flashing colours get pretty distracting.</div>
<div>
<div>Inspiration for this work has to go to <a href="http://www.karlsims.com/evolved-virtual-creatures.html">Karl Sims</a> and <a href="http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/">Roger Alsing</a>. They are the giants, I&#8217;m just standing here.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thequietvoid.com/archives/147/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing vs. Unity</title>
		<link>http://thequietvoid.com/archives/161</link>
		<comments>http://thequietvoid.com/archives/161#comments</comments>
		<pubDate>Mon, 31 Aug 2009 13:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[vs.]]></category>

		<guid isPermaLink="false">http://thequietvoid.com/?p=161</guid>
		<description><![CDATA[Recently I&#8217;ve been using Unity3D. And I&#8217;m impressed. I&#8217;ve been working in game engines for about a decade and I&#8217;ve never encountered one that is so easy to use. It&#8217;s got basically everything you need, integrated with any package you&#8217;d want to use, and you can get a license for $200. That is amazing. Because [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve been using Unity3D. And I&#8217;m impressed. I&#8217;ve been working in game engines for about a decade and I&#8217;ve never encountered one that is so easy to use. It&#8217;s got basically everything you need, integrated with any package you&#8217;d want to use, and you can get a license for $200. That is amazing. </p>
<p>Because I&#8217;m also teaching it I&#8217;ve been putting together a bit of reference material about it. The first one is a Processing vs. Unity document. It covers some of the syntax differences between UnityScript (a Mono run version of JavaScript) and Processing (well it&#8217;s Java under the hood). and here it is..</p>
<p><a href='http://thequietvoid.com/wp-content/uploads/Processing_vs_Unity.pdf'>Processing_vs_Unity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thequietvoid.com/archives/161/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Swarm is Coming</title>
		<link>http://thequietvoid.com/archives/166</link>
		<comments>http://thequietvoid.com/archives/166#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[swarm]]></category>
		<category><![CDATA[vectors]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://thequietvoid.com/?p=166</guid>
		<description><![CDATA[Swarm (working title) from matt ditton on Vimeo. In the mad panic at the beginning of semester I totally forgot to post this video to the game I&#8217;m working on. Swarm is all made in openframeworks for the iPhone. There are also a bunch of support tools that I wrote in processing as well. More [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5636281&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=5636281&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/5636281">Swarm (working title)</a> from <a href="http://vimeo.com/polymonkey">matt ditton</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>In the mad panic at the beginning of semester I totally forgot to post this video to the game I&#8217;m working on. Swarm is all made in openframeworks for the iPhone. There are also a bunch of support tools that I wrote in processing as well. More info soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://thequietvoid.com/archives/166/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing SBS and HD</title>
		<link>http://thequietvoid.com/archives/170</link>
		<comments>http://thequietvoid.com/archives/170#comments</comments>
		<pubDate>Wed, 05 Aug 2009 13:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[processing.org]]></category>
		<category><![CDATA[Qube Konstrukt]]></category>
		<category><![CDATA[SBS]]></category>
		<category><![CDATA[vectors]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://thequietvoid.com/?p=170</guid>
		<description><![CDATA[SBS ONE, First Australians from matt ditton on Vimeo. I&#8217;ve posted a version of the processing SBS work to vimeo. You can watch it in all it&#8217;s HD glory.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5738231&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=5738231&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/5738231">SBS ONE, First Australians</a> from <a href="http://vimeo.com/polymonkey">matt ditton</a> on <a href="http://vimeo.com/">Vimeo</a>.</p>
<p>I&#8217;ve posted a version of the processing SBS work to vimeo. You can watch it in all it&#8217;s HD glory.</p>
]]></content:encoded>
			<wfw:commentRss>http://thequietvoid.com/archives/170/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So like, what happened to Matt?</title>
		<link>http://thequietvoid.com/archives/173</link>
		<comments>http://thequietvoid.com/archives/173#comments</comments>
		<pubDate>Wed, 08 Jul 2009 13:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[Qube Konstrukt]]></category>
		<category><![CDATA[SBS]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://thequietvoid.com/?p=173</guid>
		<description><![CDATA[Over the last few months I&#8217;ve been working on a number of projects that are slowly getting to a stage where I can talk about them. In the coming weeks I&#8217;ll be updating the site and writing up some details on all of them. But as a teaser. One of the big one&#8217;s was work [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/polymonkey/3623926279/"><img alt="night merry go round with no focus" src="http://farm4.static.flickr.com/3310/3623926279_9c9ac0025d.jpg" title="night merry go round with no focus by matt ditton" class="aligncenter" width="500" height="333" /></a></p>
<p>Over the last few months I&#8217;ve been working on a number of projects that are slowly getting to a stage where I can talk about them. In the coming weeks I&#8217;ll be updating the site and writing up some details on all of them. But as a teaser.</p>
<p>One of the big one&#8217;s was work that I did for <a href="http://www.qubekonstrukt.com/"><span class="blsp-spelling-error" id="SPELLING_ERROR_0">Qube</span> <span class="blsp-spelling-error" id="SPELLING_ERROR_1">Konstrukt</span></a>. <span class="blsp-spelling-error" id="SPELLING_ERROR_2">Qube</span> was after something <span class="blsp-spelling-corrected" id="SPELLING_ERROR_3">different</span> while they worked for  <span class="blsp-spelling-error" id="SPELLING_ERROR_4">SBS</span> ONE and <span class="blsp-spelling-error" id="SPELLING_ERROR_5">SBS</span> TWO. So enter Processing and that Generative &#8220;look&#8221;. As luck would have it they called me up, had a chat and hit the ground running making cool stuff.</p>
<p>There are few projects that I&#8217;ve worked on that have been so rewarding. It was a dream to work on, and <span class="blsp-spelling-error" id="SPELLING_ERROR_6">Qube</span> are flat out awesome. And now the output is slowly making it&#8217;s way into the world. To begin with <span class="blsp-spelling-error" id="SPELLING_ERROR_7">SBS</span> has posted a (badly compressed) selection of their new station id&#8217;s to their <span class="blsp-spelling-error" id="SPELLING_ERROR_8">facebook</span> page. <a href="http://www.facebook.com/video/video.php?v=80268541403&amp;ref=mf">You can see them here.</a>
<div>
</div>
<div><a href="http://www.facebook.com/video/video.php?v=80268541403&amp;ref=mf"></a>The first two are from <a href="http://www.qubekonstrukt.com/"><span class="blsp-spelling-error" id="SPELLING_ERROR_9">Qube</span></a>, the next two are by <a href="http://www.mightynice.com.au/">Mighty Nice</a> and the last three are from <a href="http://www.iloura.com.au/"><span class="blsp-spelling-error" id="SPELLING_ERROR_10">Iloura</span></a>. Amazing stuff all round. The sound reactive particle system in the first one (the red one) is mine.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thequietvoid.com/archives/173/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCAP 2008 &#8211; And now my talk</title>
		<link>http://thequietvoid.com/archives/183</link>
		<comments>http://thequietvoid.com/archives/183#comments</comments>
		<pubDate>Tue, 10 Feb 2009 14:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[GCAP]]></category>
		<category><![CDATA[processing.org]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://thequietvoid.com/?p=183</guid>
		<description><![CDATA[Some wonderful people posted the entire talk on you tube. That&#8217;s brilliant I was told no one got it. So here it is&#8230; Part 1 Part 2 Part 3 (this is the one with the pretty examples!!) Part 4 (more pretty things here) Part 5]]></description>
			<content:encoded><![CDATA[<p>Some wonderful people posted the entire talk on you tube. That&#8217;s brilliant I was told no one got it. So here it is&#8230;</p>
<p><span id="more-183"></span><br />
Part 1</p>
<p><object width="425" height="264"><param name="movie" value="http://www.youtube.com/v/sqAtASciNYA&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/sqAtASciNYA&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="264"></embed></object></p>
<p>Part 2</p>
<p><object width="425" height="264"><param name="movie" value="http://www.youtube.com/v/p_4X4XxptEk&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/p_4X4XxptEk&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="264"></embed></object></p>
<p>Part 3 (this is the one with the pretty examples!!)</p>
<p><object width="425" height="264"><param name="movie" value="http://www.youtube.com/v/bAeYgHzjGbs&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/bAeYgHzjGbs&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="264"></embed></object></p>
<p>Part 4 (more pretty things here)</p>
<p><object width="425" height="264"><param name="movie" value="http://www.youtube.com/v/oztqBhRWWzI&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/oztqBhRWWzI&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="264"></embed></object></p>
<p>Part 5</p>
<p><object width="425" height="264"><param name="movie" value="http://www.youtube.com/v/VDjyd-9TzX0&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/VDjyd-9TzX0&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="264"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thequietvoid.com/archives/183/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My screen is full of lines</title>
		<link>http://thequietvoid.com/archives/186</link>
		<comments>http://thequietvoid.com/archives/186#comments</comments>
		<pubDate>Tue, 09 Dec 2008 14:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[forces]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[processing.org]]></category>
		<category><![CDATA[vectors]]></category>
		<category><![CDATA[videoss]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://thequietvoid.com/?p=186</guid>
		<description><![CDATA[More videos of stuff I&#8217;m working on at the moment. This time vector forces and particle collision are sitting on my mind. Vector Force System from matt ditton on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>More videos of stuff I&#8217;m working on at the moment. This time vector forces and particle collision are sitting on my mind.</p>
<p><object width="400" height="308"><param name="allowfullscreen" value="true"><param name="allowscriptaccess" value="always"><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2478448&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1"><embed src="http://vimeo.com/moogaloop.swf?clip_id=2478448&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="308"></embed></object><br />
<a href="http://vimeo.com/2478448">Vector Force System</a> from <a href="http://vimeo.com/polymonkey">matt ditton</a> on <a href="http://vimeo.com/">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thequietvoid.com/archives/186/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCAP 2008 &#8211; Videos from my talk</title>
		<link>http://thequietvoid.com/archives/188</link>
		<comments>http://thequietvoid.com/archives/188#comments</comments>
		<pubDate>Tue, 25 Nov 2008 14:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[GCAP]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://thequietvoid.com/?p=188</guid>
		<description><![CDATA[These are videos of some the software that I showed off at GCAP Drawing With Strings from matt ditton on Vimeo. HeightField Demo from matt ditton on Vimeo. Particle System Demo from matt ditton on Vimeo. Slitscanning Workspace Demo from matt ditton on Vimeo. Space Invader Class from matt ditton on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>These are videos of some the software that I showed off at GCAP</p>
<p><object width="400" height="308"><param name="allowfullscreen" value="true"><param name="allowscriptaccess" value="always"><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2332133&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1"><embed src="http://vimeo.com/moogaloop.swf?clip_id=2332133&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="308"></embed></object><br />
<a href="http://vimeo.com/2332133">Drawing With Strings</a> from <a href="http://vimeo.com/polymonkey">matt ditton</a> on <a href="http://vimeo.com/">Vimeo</a>.</p>
<p><object width="400" height="308"><param name="allowfullscreen" value="true"><param name="allowscriptaccess" value="always"><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2335316&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1"><embed src="http://vimeo.com/moogaloop.swf?clip_id=2335316&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="308"></embed></object><br />
<a href="http://vimeo.com/2335316">HeightField Demo</a> from <a href="http://vimeo.com/polymonkey">matt ditton</a> on <a href="http://vimeo.com/">Vimeo</a>.</p>
<p><object width="400" height="308"><param name="allowfullscreen" value="true"><param name="allowscriptaccess" value="always"><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2335767&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1"><embed src="http://vimeo.com/moogaloop.swf?clip_id=2335767&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="308"></embed></object><br />
<a href="http://vimeo.com/2335767">Particle System Demo</a> from <a href="http://vimeo.com/polymonkey">matt ditton</a> on <a href="http://vimeo.com/">Vimeo</a>.</p>
<p><object width="400" height="308"><param name="allowfullscreen" value="true"><param name="allowscriptaccess" value="always"><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2336564&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1"><embed src="http://vimeo.com/moogaloop.swf?clip_id=2336564&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="308"></embed></object><br />
<a href="http://vimeo.com/2336564">Slitscanning Workspace Demo</a> from <a href="http://vimeo.com/polymonkey">matt ditton</a> on <a href="http://vimeo.com/">Vimeo</a>.</p>
<p><object width="400" height="251"><param name="allowfullscreen" value="true"><param name="allowscriptaccess" value="always"><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2345739&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1"><embed src="http://vimeo.com/moogaloop.swf?clip_id=2345739&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="251"></embed></object><br />
<a href="http://vimeo.com/2345739">Space Invader Class</a> from <a href="http://vimeo.com/polymonkey">matt ditton</a> on <a href="http://vimeo.com/">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thequietvoid.com/archives/188/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
